A technical library for classic Jeeps
What transmission and transfer case came in my CJ-5/6?
| Model | Engine | Transmission | Forward Speeds | Synchronized | Equipment | Years |
|---|---|---|---|---|---|---|
| CJ-5 and CJ-6 | F-134 | T-90 | 3 | Gears 2, 3 | Standard | 1955-1971 |
| T-98 | 4 | Gears 2,3(?) | Optional | 1957-1971 | ||
| T-18 | 4 | Gears 2,3(?) | Optional | 1970-1971 | ||
| 225 V6 | T-86 | 3 | Gears 2,3 | Standard | 1966-1968 | |
| T-14 | 3 | All Forward | Standard | 1968-1971 | ||
| T-18 | 4 | Gears 2,3(?) | Optional | 1966(?)-1971 |
| Model | Engine | Transmission | Forward Speeds | Synchronized | Equipment | Years |
|---|---|---|---|---|---|---|
| CJ-5 and CJ-6 | 304 V8 | T-15 | 3 | All Foward | Standard | 1972-1975 |
| CJ-5 | 258 I6 | T-14 | 3 | All Forward | Standard | 1972-1975 |
| Close Ratio T-18* | 4 | Gears 2, 3 | Optional | 1972-1975 | ||
| CJ-6 | 258 I6 | T-14 | 3 | All | Standard | 1972-1973 |
| CJ-5 and CJ-6 | 232 I6 | T-14 | 3 | All | Standard | 1972-1973 |
| *The T-18 may have been available with the 232 on the CJ-5, but if so there were very few and I'm fairly sure it was not by 1975. | ||||||
| Year | Transfer Case | Low Range Ratio |
|---|---|---|
| 1955-1971 | D 18 | 2.46:1 |
| 1972-1975 | D 20 | 2.03:1 |
I plan on putting a lockout on my PTO lever to be sure that it doesn't get engaged accidentally. If the winch clutch is engaged that might get a wee nasty real fast. How can I do that?
If you don't have a shifter boot installed, it would be relatively easy to install a lock out bar across the hole. It could pivot of one side and be pined with a ball lock pin on the other. When you wanted to use the PTO you could pull the pin and rotate the bar out of the way. I included a quick drawing of what I'm talking about.
Answer 2: The idea's rather simple, a small bracket with a pin that holds the lever in the unengaged position. I can imagine several ways to do this. The simplest is a small bar that flips down behind the lever. There's a hundred different retaining pins out there. I can't think of the name of it but the one I like has a small ball in the end and a button in the handle, push the button to allow the ball to fall into the pin so it can be removed through the hole (some socket wrenches use this). I could also come up with some rather complicated but fun-to-design mechanisms but in the end I usually find the most elegant solutions to be the simple one, cleanly executed.
Answer 3: I did
something simpler. Instead of making or using a locking bar, I
simply turned the handle around.
Provided, I only have a front PTO, so it might not work for
others.
Now, if something falls on the lever nothing happens.
Trailbst, via the Early CJ-5.com Forum
Can I drive in low range in 2WD?
From the 'Jeep' UNIVERSAL SERIES SERVICE MANUAL A built in interlock prevents shifting into low range, 2-wheel drive.
Answer 2: Yes, if the interlock pin is removed from the transfer. BUT, doing this doubles the torque to the rear wheels, and if not used carefully, and especially if done with stock axles and a bigger, more powerful engine, can wreak havoc on the rear axle. [WT]
ECJ-5 Speedometer Gear Chart
This applies to 1955 and UP CJ models only, once again, CJ models only.
I have left off flatfenders as they use different gears.
Please note that D18-D20 transfer cases can and have been swapped around between Jeeps for a long time.
Please note that full size Jeeps have more tooth count options that will work in CJ transfer cases.
I opted not to list them for it is confusing enough.
The only sure way is pull both your drive gear and your driven gear to get the Stewart-Warner (SW) numbers.
Also please remember these are used in stock applications, with stock FACTORY tires:
Tire size and axle ratio will affect accurate needle readings.
All gears listed here are steel tooth; some early F4s had fiber 4 and 6 tooth gears.
As you can see, there is a pattern of what driven gear works with what drive gear.
| Driven Gear | Used With | Driven Gear | |||
|---|---|---|---|---|---|
| Teeth | JEEP P/N | SW number | T/Case | JEEP P/N | SW number |
| 18 | 910087 | 448493 | D18 | 910086 | 447331 |
| 20 | 910088 | 448494 | D18 | 910086 | 447331 |
| 22 | 910089 | 448495 | D18 | 910086 | 447331 |
| 15 | 931382 | 448855 | D18 | 931381 | 447537 |
| 16 | 931383 | 448856 | D18 | 931381 | 447537 |
| 17 | 931384 | 448857 | D18 | 931381 | 447537 |
| 18 | 931385 | 448858 | D18 | 931381 | 447537 |
| 15 | 5351825 | 890206 | D20 | 5352816 | 447710 |
| 16 | 5351826 | 890207 | D20 | 5352816 | 447710 |
| 17 | 5351827 | 890208 | D20 | 5352816 | 447710 |
| 18 | 5351828 | 890209 | D20 | 5352816 | 447710 |
If you have a CJ with Q-Trac, then you have several possibilities, as there are 2 different diameter drive gears for the Q-trac. You have to tear it down to visually get the number.
This list is intended to be an aid in determining what you have and what you can use. It is not to be construed to be the gosh almighty gospel truth. Abnormalities and differences are out there; so if your numbers don't agree with what's here, don't panic.
How to for swapping Dana 18 gears into a Dana 20 transfer case for a better low range